T-55 AM NVA |
Base type | T-55 | Parent category: T-54 |
Kit manufacturer | Plastic Soldier | |
Material | plastic | |
Origin country | SU | |
Operator country | Germany For the class: SU Afghanistan Albania Algeria Angola Egypt Equatorial Guinea Ethiopia Bangladesh Bosnia Bulgaria China Germany Eritrea Yugoslavia Yemen Cambodia Croatia Cuba Finland Georgia Guinea Guinea-Bissau India Iran Iraq Israel Congo North Korea Lebanon Libya Mali Mauritania Mongolia Morocco Mozambique Myanmar Montenegro Nicaragua Nigeria Namibia Pakistan Peru Poland Romania Zambia Zimbabwe Somalia Sri Lanka Syria South Yemen Uruguay Vietnam Central African Republic Hungary | Parent category: Lateinamerika |
Built | 13.6.2020 | |
Topics | Tank | (Ground Equipment:) Vehicles Parent category: PzFzg, Fahrzeug, Bodengerät |
Aera of use | afterwar | |
Scale | 1/72 | |
BaseVehicle | Ground Equipment | |
Part of | T-55 Package | |
> Same base or sthg. the like ( Show/hide: [-]) | ||
Model: Achzarit APC | ![]() | |
Model: BAT-M Schwerer Artilleriekettenschlepper | ![]() | |
Model: JVBT-55A Big Bull / Kranpanzer T-55TK | ![]() | |
Model: MDK-2 Rapid Digging Vehicle | ![]() | |
Model: SA-3 S-125 Neva / Goa auf T-55 Cuban | ![]() | |
Model: SPOT-55 | ![]() | |
Model: SU-122-54 | ![]() | |
Model: T-54 m. 1946 | ![]() | |
Model: T-55 Ägypten | ||
Model: T-55 Syrien 1973 | ||
Model: T-55 | ![]() | |
Model: T-55 Enigma | ![]() | |
Model: T-55 mit KMT-5 | ![]() | |
Model: TO-55 | ![]() | |
Model: ZSU-57-2 | ![]() | |
Model: ZSU-57-2 |
T-55 AM NVA, T-55 Syrien 1973 |
T-55 AM NVA, T-55 Syrien 1973 |
T-55 AM NVA |
T-55 AM NVA |
![]() uses: Box art T-55 AM NVA, T-55 Package |